Mercados
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$45.53 | -0.25% | R$4.62M | R$4.45B | NegociaçãoDetalhes | ||
R$5.41 | -1.16% | R$5.28M | R$4.43B | NegociaçãoDetalhes | ||
R$1.23 | -1.39% | R$14.36M | R$4.28B | NegociaçãoDetalhes | ||
R$9.80 | +1.80% | R$287.21K | R$4.25B | NegociaçãoDetalhes | ||
R$4.71 | -0.42% | R$4.25M | R$4.22B | NegociaçãoDetalhes | ||
R$1,345.26 | -0.06% | R$120.75K | R$4.21B | NegociaçãoDetalhes | ||
R$2.31 | +0.61% | R$2.34M | R$4.12B | NegociaçãoDetalhes | ||
R$2.27 | -2.11% | R$1.68M | R$4.10B | NegociaçãoDetalhes | ||
R$2.24 | +0.72% | R$37.94M | R$4.04B | NegociaçãoDetalhes | ||
R$2.83 | +0.19% | R$4.99M | R$4.01B | NegociaçãoDetalhes | ||
R$4.24 | +2.62% | R$30.45M | R$3.82B | NegociaçãoDetalhes | ||
R$9.13 | -0.71% | R$67.92K | R$3.78B | NegociaçãoDetalhes | ||
R$18.09 | +19.66% | R$13.03M | R$3.72B | NegociaçãoDetalhes | ||
R$0.3379 | -1.55% | R$865.72K | R$3.56B | NegociaçãoDetalhes | ||
R$0.5971 | +0.3% | R$8.64M | R$3.43B | NegociaçãoDetalhes | ||
R$0.0003521 | -1.23% | R$2.58M | R$3.40B | NegociaçãoDetalhes | ||
R$3.18 | -0.1% | R$2.33M | R$3.37B | NegociaçãoDetalhes | ||
R$1.39 | -1.99% | R$11.13M | R$3.30B | NegociaçãoDetalhes | ||
R$0.5588 | -0.71% | R$5.91M | R$3.27B | NegociaçãoDetalhes | ||
R$5.79 | -1.09% | R$6.75M | R$3.25B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%