Mercados
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$23,095.52 | +0.08% | R$6.30M | R$7.40B | NegociaçãoDetalhes | ||
R$0.02083 | +7.30% | R$50.22M | R$7.37B | NegociaçãoDetalhes | ||
R$0.2736 | -2.77% | R$49.87M | R$7.32B | NegociaçãoDetalhes | ||
R$0.09569 | +3.53% | R$6.63M | R$7.29B | NegociaçãoDetalhes | ||
R$0.1156 | -0.51% | R$12.21M | R$7.26B | NegociaçãoDetalhes | ||
R$29.05 | -2.68% | R$19.28M | R$7.26B | NegociaçãoDetalhes | ||
R$13.33 | -0.93% | R$2.69M | R$6.91B | NegociaçãoDetalhes | ||
R$453.19 | -1.01% | R$865.32K | R$6.59B | NegociaçãoDetalhes | ||
R$1.03 | -1.04% | R$4.26M | R$6.47B | NegociaçãoDetalhes | ||
R$6.39 | +0.39% | R$102.12K | R$6.39B | NegociaçãoDetalhes | ||
R$31.84 | -0.01% | R$4.79M | R$6.36B | NegociaçãoDetalhes | ||
R$0.00007668 | -0.98% | R$2.32M | R$5.93B | NegociaçãoDetalhes | ||
R$1.84 | -1.25% | R$3.54M | R$5.83B | NegociaçãoDetalhes | ||
R$0.3272 | +0.78% | R$5.71M | R$5.80B | NegociaçãoDetalhes | ||
R$8.07 | +0.27% | R$6.98M | R$5.65B | NegociaçãoDetalhes | ||
R$10.33 | +6.86% | R$11.68M | R$5.40B | NegociaçãoDetalhes | ||
R$15.51 | -0.73% | R$63.57M | R$5.32B | NegociaçãoDetalhes | ||
R$2.66 | -2.20% | R$3.37M | R$5.16B | NegociaçãoDetalhes | ||
R$5.09 | -2.74% | R$24.70M | R$4.74B | NegociaçãoDetalhes | ||
R$23.91 | +3.04% | R$320.76K | R$4.50B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%