Mercados
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$87.10 | +2.50% | R$10.80M | R$10.22B | NegociaçãoDetalhes | ||
R$583,363.97 | +0.14% | R$4.10B | R$11.63T | NegociaçãoDetalhes | ||
R$21,168.04 | +0.89% | R$2.31B | R$2.55T | NegociaçãoDetalhes | ||
R$5.44 | -0.013% | R$346.98B | R$989.41B | Comprar criptomoedasDetalhes | ||
R$5,952.93 | +1.45% | R$118.22M | R$828.53B | NegociaçãoDetalhes | ||
R$12.85 | +2.25% | R$583.26M | R$771.22B | NegociaçãoDetalhes | ||
R$1,020.98 | +2.26% | R$420.45M | R$558.43B | NegociaçãoDetalhes | ||
R$5.44 | -0.02% | R$35.60M | R$413.68B | NegociaçãoDetalhes | ||
R$0.02252 | +3.17% | R$471.96K | R$202.71B | NegociaçãoDetalhes | ||
R$21,158.78 | +1.24% | R$14.31K | R$179.65B | NegociaçãoDetalhes | ||
R$1.70 | +1.20% | R$26.64M | R$161.22B | NegociaçãoDetalhes | ||
R$1.03 | +2.02% | R$155.61M | R$156.15B | NegociaçãoDetalhes | ||
R$3.45 | +0.97% | R$15.90M | R$126.16B | NegociaçãoDetalhes | ||
R$583,484.33 | +0.42% | R$80.41K | R$74.10B | NegociaçãoDetalhes | ||
R$5.44 | -0.01% | R$245.04K | R$66.05B | NegociaçãoDetalhes | ||
R$91.57 | +1.11% | R$16.95M | R$63.81B | NegociaçãoDetalhes | ||
R$22,816.77 | +0.88% | R$93.05K | R$56.56B | NegociaçãoDetalhes | ||
R$1.71 | +1.71% | R$13.09M | R$54.83B | NegociaçãoDetalhes | ||
R$199.40 | +3.78% | R$107.16M | R$53.99B | NegociaçãoDetalhes | ||
R$2,547.23 | -0.81% | R$4.78M | R$50.79B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.46%48.54%