Mercados
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$86.28 | -0.39% | R$8.94M | R$10.12B | NegociaçãoDetalhes | ||
R$581,295.42 | -0.21% | R$3.57B | R$11.58T | NegociaçãoDetalhes | ||
R$21,149.35 | +0.27% | R$2.18B | R$2.55T | NegociaçãoDetalhes | ||
R$5.44 | -0.0098% | R$305.91B | R$990.53B | Comprar criptomoedasDetalhes | ||
R$5,910.99 | -1.53% | R$104.52M | R$822.69B | NegociaçãoDetalhes | ||
R$12.77 | -- | R$466.53M | R$766.32B | NegociaçãoDetalhes | ||
R$1,010.96 | -0.47% | R$445.67M | R$552.94B | NegociaçãoDetalhes | ||
R$5.44 | -0.01% | R$32.07M | R$413.69B | NegociaçãoDetalhes | ||
R$0.02278 | +0.59% | R$581.82K | R$205.02B | NegociaçãoDetalhes | ||
R$21,271.52 | -0.24% | R$11.29K | R$180.61B | NegociaçãoDetalhes | ||
R$1.70 | +0.27% | R$23.28M | R$161.66B | NegociaçãoDetalhes | ||
R$1.03 | +1.05% | R$145.67M | R$156.00B | NegociaçãoDetalhes | ||
R$3.42 | -0.12% | R$12.24M | R$125.08B | NegociaçãoDetalhes | ||
R$583,092.74 | -0.24% | R$83.00K | R$74.05B | NegociaçãoDetalhes | ||
R$5.44 | -- | R$192.30K | R$66.01B | NegociaçãoDetalhes | ||
R$90.97 | +0.13% | R$15.18M | R$63.39B | NegociaçãoDetalhes | ||
R$22,776.91 | +0.42% | R$115.26K | R$56.46B | NegociaçãoDetalhes | ||
R$1.69 | -0.78% | R$10.46M | R$54.19B | NegociaçãoDetalhes | ||
R$197.02 | +3.17% | R$109.68M | R$53.35B | NegociaçãoDetalhes | ||
R$2,507.91 | -2.91% | R$4.91M | R$50.00B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%