Markets
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$15.85 | +1.96% | $2.02M | $1.86B | TradeDetails | ||
$106,811.60 | +0.4% | $874.08M | $2.12T | TradeDetails | ||
$3,882.32 | +1.91% | $500.03M | $468.59B | TradeDetails | ||
$1.00 | +0.001% | $74.25B | $181.66B | Buy CryptoDetails | ||
$1,093.20 | +1.83% | $21.21M | $152.15B | TradeDetails | ||
$2.35 | +3.27% | $130.26M | $141.42B | TradeDetails | ||
$185.46 | +1.08% | $78.57M | $101.43B | TradeDetails | ||
$1.00 | -0.01% | $6.98M | $75.95B | TradeDetails | ||
$0.004157 | +1.77% | $91.15K | $37.41B | TradeDetails | ||
$3,884.30 | +1.58% | $4.22K | $32.98B | TradeDetails | ||
$0.3141 | +1.69% | $5.35M | $29.74B | TradeDetails | ||
$0.1889 | +2.81% | $29.43M | $28.60B | TradeDetails | ||
$0.6335 | +1.64% | $3.16M | $23.16B | TradeDetails | ||
$106,513.30 | -0.1% | $15.47K | $13.52B | TradeDetails | ||
$0.9989 | -0.01% | $44.69K | $12.12B | TradeDetails | ||
$16.79 | +2.43% | $4.44M | $11.70B | TradeDetails | ||
$4,180.96 | +1.79% | $17.47K | $10.36B | TradeDetails | ||
$0.3158 | +3.01% | $4.52M | $10.10B | TradeDetails | ||
$35.61 | +2.09% | $18.86M | $9.64B | TradeDetails | ||
$466.10 | +0.06% | $1.01M | $9.29B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%