Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$108,233.50 | +0.1% | $2.26B | $2.15T | TradeDetails | ||
$3,863.44 | -0.87% | $856.61M | $466.31B | TradeDetails | ||
$1.00 | +0.0062% | $163.79B | $182.41B | Buy CryptoDetails | ||
$1,070.60 | -0.3% | $25.49M | $149.00B | TradeDetails | ||
$2.40 | -0.78% | $166.89M | $144.42B | TradeDetails | ||
$184.90 | -0.19% | $117.76M | $101.07B | TradeDetails | ||
$1.00 | -0.02% | $18.55M | $76.78B | TradeDetails | ||
$0.004392 | +0.61% | $83.76K | $39.52B | TradeDetails | ||
$3,856.00 | -0.1% | $72.82K | $32.74B | TradeDetails | ||
$0.3225 | +0.63% | $5.25M | $30.53B | TradeDetails | ||
$0.1918 | -1.44% | $49.68M | $29.06B | TradeDetails | ||
$0.6371 | -1.18% | $7.03M | $23.29B | TradeDetails | ||
$108,107.00 | +0.05% | $545.87K | $13.70B | TradeDetails | ||
$17.58 | -2.58% | $11.25M | $12.25B | TradeDetails | ||
$0.9986 | -0.02% | $234.67K | $11.20B | TradeDetails | ||
$4,166.42 | -0.89% | $15.63K | $10.35B | TradeDetails | ||
$0.3118 | -1.34% | $4.01M | $9.98B | TradeDetails | ||
$478.16 | +1.93% | $5.17M | $9.53B | TradeDetails | ||
$34.83 | -2.95% | $29.92M | $9.43B | TradeDetails | ||
$2.41 | -3.80% | $12.49M | $8.75B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.78%47.22%