Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$108,615.10 | +0.75% | $2.31B | $2.16T | TradeDetails | ||
$3,879.36 | +0.77% | $881.80M | $468.23B | TradeDetails | ||
$1.00 | +0.014% | $164.81B | $182.41B | Buy CryptoDetails | ||
$1,073.60 | +1.07% | $28.63M | $149.42B | TradeDetails | ||
$2.43 | +0.61% | $162.17M | $146.16B | TradeDetails | ||
$185.68 | +1.18% | $115.77M | $101.50B | TradeDetails | ||
$1.00 | -0.03% | $18.45M | $76.77B | TradeDetails | ||
$0.004398 | +0.34% | $76.83K | $39.58B | TradeDetails | ||
$3,871.60 | +0.64% | $72.92K | $32.87B | TradeDetails | ||
$0.3233 | +1.68% | $5.41M | $30.60B | TradeDetails | ||
$0.1947 | +0.86% | $49.09M | $29.49B | TradeDetails | ||
$0.6439 | +0.67% | $6.89M | $23.54B | TradeDetails | ||
$108,450.50 | +0.8% | $543.76K | $13.74B | TradeDetails | ||
$17.81 | +0.45% | $11.34M | $12.41B | TradeDetails | ||
$0.9987 | +0.03% | $229.79K | $11.31B | TradeDetails | ||
$4,185.44 | +0.8% | $15.54K | $10.40B | TradeDetails | ||
$0.3144 | +0.01% | $3.94M | $10.06B | TradeDetails | ||
$483.12 | +3.62% | $5.20M | $9.63B | TradeDetails | ||
$34.84 | -3.50% | $29.05M | $9.43B | TradeDetails | ||
$2.48 | +0.27% | $11.51M | $9.01B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.83%47.17%