Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$108,360.30 | -1.64% | $2.36B | $2.16T | TradeDetails | ||
$3,871.94 | -2.66% | $914.82M | $467.33B | TradeDetails | ||
$1.00 | +0.0013% | $160.99B | $181.95B | Buy CryptoDetails | ||
$1,056.00 | -3.47% | $30.82M | $146.97B | TradeDetails | ||
$2.42 | -2.25% | $167.86M | $145.26B | TradeDetails | ||
$185.28 | -1.75% | $121.76M | $101.26B | TradeDetails | ||
$1.00 | -0.03% | $19.90M | $76.79B | TradeDetails | ||
$0.004449 | +0.28% | $87.26K | $40.04B | TradeDetails | ||
$3,874.80 | -2.39% | $101.93K | $32.90B | TradeDetails | ||
$0.3215 | +0.13% | $4.29M | $30.43B | TradeDetails | ||
$0.194 | -2.21% | $50.66M | $29.38B | TradeDetails | ||
$0.6429 | -2.47% | $7.48M | $23.50B | TradeDetails | ||
$108,355.40 | -1.77% | $537.09K | $13.73B | TradeDetails | ||
$17.62 | -5.41% | $11.79M | $12.28B | TradeDetails | ||
$0.999 | +0.07% | $227.08K | $11.38B | TradeDetails | ||
$4,176.69 | -2.37% | $15.40K | $10.38B | TradeDetails | ||
$0.3145 | -2.86% | $3.63M | $10.06B | TradeDetails | ||
$481.61 | +0.52% | $5.19M | $9.60B | TradeDetails | ||
$35.32 | -6.02% | $29.12M | $9.56B | TradeDetails | ||
$2.48 | -2.75% | $11.62M | $9.01B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.38%47.62%