Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$107,659.70 | -0.9% | $2.22B | $2.14T | TradeDetails | ||
$3,821.72 | -1.51% | $849.68M | $461.27B | TradeDetails | ||
$1.00 | -0.0014% | $163.11B | $182.41B | Buy CryptoDetails | ||
$1,063.90 | -1.30% | $24.59M | $148.07B | TradeDetails | ||
$2.38 | -1.77% | $165.53M | $142.92B | TradeDetails | ||
$183.67 | -1.55% | $116.14M | $100.40B | TradeDetails | ||
$1.00 | -0.02% | $16.73M | $76.68B | TradeDetails | ||
$0.004445 | +2.91% | $93.52K | $40.00B | TradeDetails | ||
$3,826.30 | -1.71% | $76.69K | $32.49B | TradeDetails | ||
$0.3185 | -0.46% | $5.61M | $30.15B | TradeDetails | ||
$0.19 | -2.44% | $49.58M | $28.78B | TradeDetails | ||
$0.6301 | -2.65% | $6.86M | $23.04B | TradeDetails | ||
$107,755.30 | -0.55% | $64.39K | $13.66B | TradeDetails | ||
$17.37 | -3.41% | $11.12M | $12.10B | TradeDetails | ||
$0.9987 | -0.02% | $232.35K | $11.10B | TradeDetails | ||
$4,133.73 | -1.52% | $15.47K | $10.27B | TradeDetails | ||
$0.3095 | -2.28% | $4.37M | $9.90B | TradeDetails | ||
$35.15 | -2.23% | $30.38M | $9.51B | TradeDetails | ||
$471.22 | -0.04% | $5.06M | $9.39B | TradeDetails | ||
$2.39 | -3.94% | $12.81M | $8.69B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.29%47.71%