
CoinBuck Price
BUCKThis cryptocurrency is not listed for trading or services on Gate.

CoinBuck (BUCK) price today is $0.00008825, with a 24-hour trading volume of $2.86 and as such CoinBuck (BUCK) has a market cap of $882.5K, giving it a market dominance of 0.000022%. The CoinBuck (BUCK) price moved -2.83% in the last 24 hours.
*Data is for reference only
CoinBuck(BUCK) is predicted to average $0.0012 in 2025, with a potential swing between the lowest price $0.0006364 and the highest price $0.001308. By 2030, CoinBuck(BUCK) price could reach to $0.002886, offering a potential +2359.00% return from today’s CoinBuck price.
| Year | Minimum Price | Highest Price | Average Price | Change | 
|---|---|---|---|---|
| 2025 | $0.0006364 | $0.001308 | $0.0012 | +1260.00% | 
| 2026 | $0.0006902 | $0.001731 | $0.001254 | +1322.00% | 
| 2027 | $0.001329 | $0.001836 | $0.001493 | +1592.00% | 
| 2028 | $0.001481 | $0.001998 | $0.001665 | +1786.00% | 
| 2029 | $0.001172 | $0.002509 | $0.001831 | +1975.00% | 
| 2030 | $0.001866 | $0.002886 | $0.00217 | +2359.00% | 
Contract

0x9851feb...cfb09ecb5
Explorers
bscscan.com
Website
coinbuck.com
Community





